Size Chart

Tops & Dresses

Size Size Bust Waist
XS 0-2 31-33 23-25
Small 4-6 33.5-35.5 25.5-27.5
Medium 8-10 36-38 28-30
Large 12-14 38-40 30-32
XL 16 41-43 33-35
2XL 18 44-46 36-38

 

Bottoms

 Size Size Waist Hips
XS 0-2 23-25 33-35
Small 4-6 35.5-27.5 35.5-37.5
Medium 8-10 28-30 38-40
Large 12-14 30.5-32.5 40.5-42.5
XL 16 33-35 43-45
2XL 18 36-38 46-48

 

*All measurements are in inches.