Size Chart
Tops & Dresses
Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
Small | 0-2 | 32.5-34.5 | 28 | 36 |
Medium | 4-6 | 34.5-36.5 | 30 | 38 |
Large | 8-10 | 36.5-38.5 | 32 | 40 |
1XL | 16 | 41 | 34 | 44 |
2XL | 18 | 45 | 38 | 48 |
3XL | 20 | 49 | 42 | 52 |
Bottoms
Size | Size | Waist | Hips | Inseam |
Small | 0-2 | 26-27 | 35-36 | 31 |
Medium | 4-6 | 28-29 | 30-31 | 31.5 |
Large | 8-10 | 30-31 | 39-40 | 32 |
1XL | 16 | 38-39 | 47.5-48.5 | |
2XL | 18 | 40-41 | 49.5-50.5 | |
3XL | 20 | 42-43 | 51.5-52.5 |
*All measurements are in inches.