Size Chart
Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
Small | 0-6 | 34-36 | 26-28 | 36-38 |
Medium | 8-10 | 37-38 | 29-31 | 39-41 |
Large | 10-12 | 39-40 | 32-33 | 42-43 |
XL | 12-14 | 41-42 | 34-35 | 44-45 |
1XL | 14-16 | 43 | 36 | 46 |
2XL | 16-18 | 45 | 38 | 48 |
3XL | 18-20 | 49 | 41 | 51 |
*The fit of this product is generally considered to be loose fitting/oversized.